<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panda Cloud Antivirus Beta 0.08.83 Tests</title>
	<atom:link href="http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 13:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Woodrow</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4356</link>
		<dc:creator>Woodrow</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4356</guid>
		<description>Hi! Would be fun to see the same test on another cloud based system:
http://www.immunet.com/
also free....</description>
		<content:encoded><![CDATA[<p>Hi! Would be fun to see the same test on another cloud based system:<br />
<a href="http://www.immunet.com/" rel="nofollow">http://www.immunet.com/</a><br />
also free&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHE</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4314</link>
		<dc:creator>RHE</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4314</guid>
		<description>@Dario: How many would make you comfortable? in Cnet alone there have been over 200,000 downloads of it. Plus other Panda products also feed the servers with samples.</description>
		<content:encoded><![CDATA[<p>@Dario: How many would make you comfortable? in Cnet alone there have been over 200,000 downloads of it. Plus other Panda products also feed the servers with samples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasper</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4309</link>
		<dc:creator>dasper</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4309</guid>
		<description>About the CPU usage issue: When I asked Panda they said that after a fresh install it runs a background scan. CPU usage returns back to normal after the scan is completed.

I am still rooting for this AV to take hold and do well because of its clean and simple UI so I can refer it to my relatives. I feel this would be a great product for non-IT people that cannot be trusted on the web alone, let alone perform system and AV updates.</description>
		<content:encoded><![CDATA[<p>About the CPU usage issue: When I asked Panda they said that after a fresh install it runs a background scan. CPU usage returns back to normal after the scan is completed.</p>
<p>I am still rooting for this AV to take hold and do well because of its clean and simple UI so I can refer it to my relatives. I feel this would be a great product for non-IT people that cannot be trusted on the web alone, let alone perform system and AV updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riza</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4305</link>
		<dc:creator>Riza</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4305</guid>
		<description>Panda Cloud killed my cpu. Wtf??? Uninstalled.</description>
		<content:encoded><![CDATA[<p>Panda Cloud killed my cpu. Wtf??? Uninstalled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4304</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4304</guid>
		<description>Isn&#039;t the idea of &#039;cloud&#039; computing to have multiple computers working together? As Panda Cloud AV is not used by many people yet, I can imagine that the &#039;cloud&#039; is not that big yet, thus it does not detect that much stuff yet.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the idea of &#8216;cloud&#8217; computing to have multiple computers working together? As Panda Cloud AV is not used by many people yet, I can imagine that the &#8216;cloud&#8217; is not that big yet, thus it does not detect that much stuff yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4303</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4303</guid>
		<description>I reported this 99% cpu issue to Panda, and this is the answer they gave me:

Dear Betatester:

Many thanks for your collaboration.

Please, open Panda Cloud Antivirus console, click in the &quot;?&quot; that is in the right corner, select &quot;About Panda Cloud Antivirus&quot; and tell us what is the version you have installed.

We are tracing this problem back to an interaction of the new synchronous OnAccess cloud-scan with the BackgroundScan. This interaction seems as it could be the source of the slowness of the system even though we continue investigating it. Basically this occurs under certain circumstances when both scans are consuming the same resource. We’re in the process of redesigning these two scan tasks so they are optimized in the use of critical system resources to avoid simultaneous accesses to common resources.

As a workaround you can disable the BackgroundScan altogether. Disabling this task does not compromise the security level of the PC as the OnAccess scan guarantess the protection of the machine. If you apply this workaround simply make sure to run an OnDemand scan periodically to ensure there are no inactive &amp; latent malicious files in the drive.

·       To disable the BackgroundScan in a 32 Bits Operation System, simply create the following registry entry and reboot the PC:

      Windows Registry Editor Version 5.00
      [HKEY_LOCAL_MACHINE\SOFTWARE\Panda Security\Panda Service Host]
      “BackgroundDisabled”=”-”</description>
		<content:encoded><![CDATA[<p>I reported this 99% cpu issue to Panda, and this is the answer they gave me:</p>
<p>Dear Betatester:</p>
<p>Many thanks for your collaboration.</p>
<p>Please, open Panda Cloud Antivirus console, click in the &#8220;?&#8221; that is in the right corner, select &#8220;About Panda Cloud Antivirus&#8221; and tell us what is the version you have installed.</p>
<p>We are tracing this problem back to an interaction of the new synchronous OnAccess cloud-scan with the BackgroundScan. This interaction seems as it could be the source of the slowness of the system even though we continue investigating it. Basically this occurs under certain circumstances when both scans are consuming the same resource. We’re in the process of redesigning these two scan tasks so they are optimized in the use of critical system resources to avoid simultaneous accesses to common resources.</p>
<p>As a workaround you can disable the BackgroundScan altogether. Disabling this task does not compromise the security level of the PC as the OnAccess scan guarantess the protection of the machine. If you apply this workaround simply make sure to run an OnDemand scan periodically to ensure there are no inactive &amp; latent malicious files in the drive.</p>
<p>·       To disable the BackgroundScan in a 32 Bits Operation System, simply create the following registry entry and reboot the PC:</p>
<p>      Windows Registry Editor Version 5.00<br />
      [HKEY_LOCAL_MACHINE\SOFTWARE\Panda Security\Panda Service Host]<br />
      “BackgroundDisabled”=”-”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4299</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4299</guid>
		<description>NO i&#039;m not sure of that but panda runs 99% cpu on my computer and i dont like it anymore... i&#039;ll wait after beta.</description>
		<content:encoded><![CDATA[<p>NO i&#8217;m not sure of that but panda runs 99% cpu on my computer and i dont like it anymore&#8230; i&#8217;ll wait after beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malwaredestroyer</title>
		<link>http://remove-malware.com/antimalware/anti-malware-reviews/panda-cloud-antivirus-beta-0-08-83-tests/comment-page-1/#comment-4298</link>
		<dc:creator>malwaredestroyer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://remove-malware.com/?p=1857#comment-4298</guid>
		<description>Great review. Does anyone know when is the release date of panda cloud?</description>
		<content:encoded><![CDATA[<p>Great review. Does anyone know when is the release date of panda cloud?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: remove-malware.com @ 2010-09-09 17:55:17 -->